The Electoral Roll is organized by electoral constituency and village. Registered electors are listed with the surname first, followed by their first names. The Final Roll for the 2025 National Election was published on 19 September 2025, listing a total of 63,484 registered voters. A Supplementary Roll will be published on 6 November 2025, which will include individuals who have not been registered and for those who turn 21 years of age between the publication of the Final Roll and two weeks before polling day.

Registered Voters: Constituency by Gender as of 19th September 2025.

Constituency Male Female Total %
Tongatapu 1 2224 2402 4626
Tongatapu 2 1767 1996 3763
Tongatapu 3 2261 2372 4633
Tongatapu 4 2101 2262 4363
Tongatapu 5 2223 2370 4593
Tongatapu 6 2311 2461 4772
Tongatapu 7 2202 2427 4629
Tongatapu 8 2035 2150 4185
Tongatapu 9 2139 2161 4300
Tongatapu 10 2331 2390 4721
21594 22991 44585 70.23029
Eua 11 1587 1602 3189 5.023313
Haápai 12 1110 1237 2347
Haápai 13 1314 1281 2595
2424 2518 4942 7.784639
Vavaú 14 1590 1629 3219
Vavaú 15 1453 1598 3051
Vavaú 16 1558 1672 3230
4601 4899 9500 14.9644
Ongo Niua 17 624 644 1268 1.997354
Tongatapu 21594 22991 44585 70%
Vavaú 4601 4899 9500 15%
Haápai 2424 2518 4942 8%
Éua 1587 1602 3189 5%
Ongo Niua 624 644 1268 2%
Constituency Male Female Total
Total 30830 32654 63484
% 48.56342 51.43658