To nominate to be a candidate you must meet each of the qualifications prescribed in the Act and the Constitution. These are:
- Be registered as an elector in the constituency nominated for.
- Be able to complete and sign the Nomination form (Form 4)
- Have 50 or more people on the register of voters for the constituency to nominate/propose you as a Candidate; by signing the nomination form
- No person may be nominated against whom an undischarged bankruptcy order has been made in any Court in the Kingdom or Overseas; or against whom
- A Receiver has been appointed under and in terms of the Supreme Court Rules to enforce a judgement of any such Court and has not received a discharge.
- Be able to pay $400 as candidate registration fee in either cash or a bank cheque drawn on a bank registered or operating in Tonga with the Returning Officer at the time of nomination. This payment shall not be refunded in any circumstances.
- Provided that a person resident outside of Tonga who is qualified to be an elector will qualify as a candidate only if he is present in Tonga for a period of 3 months within the 6 months before the relevant election.
Registration of candidates for this year’s General Election closed on Thursday 9th October 2025 with a total of 71 candidates of which eight were women.
| 2021 | 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Constitutency | Male | Female | Total | Male | Female | Total | ||||
| Tongatapu 1 | 5 | - | 5 | 3 | - | 3 | ||||
| Tongatapu 2 | 3 | - | 3 | 2 | - | 2 | ||||
| Tongatapu 3 | 2 | 1 | 3 | 1 | 1 | 2 | ||||
| Tongatapu 4 | 3 | - | 3 | 4 | - | 4 | ||||
| Tongatapu 5 | 2 | 2 | 4 | 2 | 1 | 3 | ||||
| Tongatapu 6 | 1 | 1 | 2 | 4 | 2 | 6 | ||||
| Tongatapu 7 | 5 | 1 | 6 | 5 | 2 | 7 | ||||
| Tongatapu 8 | 5 | - | 5 | 7 | - | 7 | ||||
| Tongatapu 9 | 5 | 1 | 6 | 3 | 1 | 4 | ||||
| Tongatapu 10 | 2 | 1 | 3 | 4 | - | 4 | ||||
| 33 | 7 | 40 | 35 | 7 | 42 | |||||
| Eua 11 | 3 | 1 | 4 | 3 | 1 | 4 | ||||
| Haápai 12 | 5 | 1 | 6 | 6 | - | 6 | ||||
| Haápai 13 | 4 | 1 | 5 | 5 | - | 5 | ||||
| 9 | 2 | 11 | 11 | - | 11 | |||||
| Vavaú 14 | 4 | 1 | 5 | 3 | - | 3 | ||||
| Vavaú 15 | 4 | 1 | 5 | 5 | - | 5 | ||||
| Vavaú 16 | 4 | - | 4 | 2 | - | 2 | ||||
| 12 | 2 | 14 | 10 | - | 10 | |||||
| Ongo Niua 17 | 4 | - | 4 | 4 | - | 4 | ||||
| Total | 61 [84%] | 12 [16%] | 73 | 63 [89%] | 8 [11%] | 71 | ||||
